<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earthquakes Today</title>
	<atom:link href="http://earthquakestoday.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://earthquakestoday.net</link>
	<description>Earthquakes Happening Around the World Today</description>
	<lastBuildDate>Sun, 20 May 2012 19:01:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>M 2.7, eastern Texas</title>
		<link>http://earthquakestoday.net/m-2-7-eastern-texas/</link>
		<comments>http://earthquakestoday.net/m-2-7-eastern-texas/#comments</comments>
		<pubDate>Sun, 20 May 2012 19:01:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquakes]]></category>

		<guid isPermaLink="false">http://earthquakestoday.net/m-2-7-eastern-texas/</guid>
		<description><![CDATA[Sunday, May 20, 2012 18:28:34 UTCSunday, May 20, 2012 01:28:34 PM at epicenter Depth: 6.10 km (3.79 mi)]]></description>
			<content:encoded><![CDATA[<p><img src="http://earthquakestoday.net/files/2012/05/30_-951.jpg" alt="31.879°N 94.408°W" align="left" hspace="20" />
<p>Sunday, May 20, 2012 18:28:34 UTC<br />Sunday, May 20, 2012 01:28:34 PM at epicenter</p>
<p><strong>Depth</strong>: 6.10 km (3.79 mi)</p>
]]></content:encoded>
			<wfw:commentRss>http://earthquakestoday.net/m-2-7-eastern-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 4.7, northern Italy</title>
		<link>http://earthquakestoday.net/m-4-7-northern-italy/</link>
		<comments>http://earthquakestoday.net/m-4-7-northern-italy/#comments</comments>
		<pubDate>Sun, 20 May 2012 09:38:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquakes]]></category>

		<guid isPermaLink="false">http://earthquakestoday.net/m-4-7-northern-italy/</guid>
		<description><![CDATA[Sunday, May 20, 2012 09:13:21 UTCSunday, May 20, 2012 11:13:21 AM at epicenter Depth: 10.00 km (6.21 mi)]]></description>
			<content:encoded><![CDATA[<p><img src="http://earthquakestoday.net/files/2012/05/45_102.jpg" alt="44.800°N 11.176°E" align="left" hspace="20" />
<p>Sunday, May 20, 2012 09:13:21 UTC<br />Sunday, May 20, 2012 11:13:21 AM at epicenter</p>
<p><strong>Depth</strong>: 10.00 km (6.21 mi)</p>
]]></content:encoded>
			<wfw:commentRss>http://earthquakestoday.net/m-4-7-northern-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 5.3, off the east coast of Honshu, Japan</title>
		<link>http://earthquakestoday.net/m-5-3-off-the-east-coast-of-honshu-japan/</link>
		<comments>http://earthquakestoday.net/m-5-3-off-the-east-coast-of-honshu-japan/#comments</comments>
		<pubDate>Sun, 20 May 2012 08:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquakes]]></category>

		<guid isPermaLink="false">http://earthquakestoday.net/m-5-3-off-the-east-coast-of-honshu-japan/</guid>
		<description><![CDATA[Sunday, May 20, 2012 08:20:58 UTCSunday, May 20, 2012 06:20:58 PM at epicenter Depth: 10.00 km (6.21 mi)]]></description>
			<content:encoded><![CDATA[<p><img src="http://earthquakestoday.net/files/2012/05/40_1452.jpg" alt="39.641°N 143.167°E" align="left" hspace="20" />
<p>Sunday, May 20, 2012 08:20:58 UTC<br />Sunday, May 20, 2012 06:20:58 PM at epicenter</p>
<p><strong>Depth</strong>: 10.00 km (6.21 mi)</p>
]]></content:encoded>
			<wfw:commentRss>http://earthquakestoday.net/m-5-3-off-the-east-coast-of-honshu-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 6.0, off the east coast of Honshu, Japan</title>
		<link>http://earthquakestoday.net/m-6-0-off-the-east-coast-of-honshu-japan/</link>
		<comments>http://earthquakestoday.net/m-6-0-off-the-east-coast-of-honshu-japan/#comments</comments>
		<pubDate>Sun, 20 May 2012 07:50:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquakes]]></category>

		<guid isPermaLink="false">http://earthquakestoday.net/m-6-0-off-the-east-coast-of-honshu-japan/</guid>
		<description><![CDATA[Sunday, May 20, 2012 07:19:55 UTCSunday, May 20, 2012 05:19:55 PM at epicenter Depth: 10.00 km (6.21 mi)]]></description>
			<content:encoded><![CDATA[<p><img src="http://earthquakestoday.net/files/2012/05/40_1451.jpg" alt="39.597°N 143.242°E" align="left" hspace="20" />
<p>Sunday, May 20, 2012 07:19:55 UTC<br />Sunday, May 20, 2012 05:19:55 PM at epicenter</p>
<p><strong>Depth</strong>: 10.00 km (6.21 mi)</p>
]]></content:encoded>
			<wfw:commentRss>http://earthquakestoday.net/m-6-0-off-the-east-coast-of-honshu-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 5.1, east of the Kuril Islands</title>
		<link>http://earthquakestoday.net/m-5-1-east-of-the-kuril-islands/</link>
		<comments>http://earthquakestoday.net/m-5-1-east-of-the-kuril-islands/#comments</comments>
		<pubDate>Sun, 20 May 2012 07:17:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquakes]]></category>

		<guid isPermaLink="false">http://earthquakestoday.net/m-5-1-east-of-the-kuril-islands/</guid>
		<description><![CDATA[Sunday, May 20, 2012 06:54:44 UTCSunday, May 20, 2012 04:54:44 PM at epicenter Depth: 17.10 km (10.63 mi)]]></description>
			<content:encoded><![CDATA[<p><img src="http://earthquakestoday.net/files/2012/05/45_1501.jpg" alt="44.687°N 151.807°E" align="left" hspace="20" />
<p>Sunday, May 20, 2012 06:54:44 UTC<br />Sunday, May 20, 2012 04:54:44 PM at epicenter</p>
<p><strong>Depth</strong>: 17.10 km (10.63 mi)</p>
]]></content:encoded>
			<wfw:commentRss>http://earthquakestoday.net/m-5-1-east-of-the-kuril-islands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 4.4, Tarapaca, Chile</title>
		<link>http://earthquakestoday.net/m-4-4-tarapaca-chile/</link>
		<comments>http://earthquakestoday.net/m-4-4-tarapaca-chile/#comments</comments>
		<pubDate>Sun, 20 May 2012 07:10:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquakes]]></category>

		<guid isPermaLink="false">http://earthquakestoday.net/m-4-4-tarapaca-chile/</guid>
		<description><![CDATA[Sunday, May 20, 2012 06:44:34 UTCSunday, May 20, 2012 02:44:34 AM at epicenter Depth: 89.70 km (55.74 mi)]]></description>
			<content:encoded><![CDATA[<p><img src="http://earthquakestoday.net/files/2012/05/20_-706.jpg" alt="20.168°S 68.939°W" align="left" hspace="20" />
<p>Sunday, May 20, 2012 06:44:34 UTC<br />Sunday, May 20, 2012 02:44:34 AM at epicenter</p>
<p><strong>Depth</strong>: 89.70 km (55.74 mi)</p>
]]></content:encoded>
			<wfw:commentRss>http://earthquakestoday.net/m-4-4-tarapaca-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 4.3, off the east coast of the Kamchatka Peninsula, Russia</title>
		<link>http://earthquakestoday.net/m-4-3-off-the-east-coast-of-the-kamchatka-peninsula-russia/</link>
		<comments>http://earthquakestoday.net/m-4-3-off-the-east-coast-of-the-kamchatka-peninsula-russia/#comments</comments>
		<pubDate>Sun, 20 May 2012 06:45:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquakes]]></category>

		<guid isPermaLink="false">http://earthquakestoday.net/m-4-3-off-the-east-coast-of-the-kamchatka-peninsula-russia/</guid>
		<description><![CDATA[Sunday, May 20, 2012 06:17:30 UTCSunday, May 20, 2012 06:17:30 PM at epicenter Depth: 35.60 km (22.12 mi)]]></description>
			<content:encoded><![CDATA[<p><img src="http://earthquakestoday.net/files/2012/05/55_1601.jpg" alt="52.524°N 160.457°E" align="left" hspace="20" />
<p>Sunday, May 20, 2012 06:17:30 UTC<br />Sunday, May 20, 2012 06:17:30 PM at epicenter</p>
<p><strong>Depth</strong>: 35.60 km (22.12 mi)</p>
]]></content:encoded>
			<wfw:commentRss>http://earthquakestoday.net/m-4-3-off-the-east-coast-of-the-kamchatka-peninsula-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 5.9, northern Italy</title>
		<link>http://earthquakestoday.net/m-5-9-northern-italy/</link>
		<comments>http://earthquakestoday.net/m-5-9-northern-italy/#comments</comments>
		<pubDate>Sun, 20 May 2012 02:21:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquakes]]></category>

		<guid isPermaLink="false">http://earthquakestoday.net/m-5-9-northern-italy/</guid>
		<description><![CDATA[Sunday, May 20, 2012 02:03:53 UTCSunday, May 20, 2012 04:03:53 AM at epicenter Depth: 10.10 km (6.28 mi)]]></description>
			<content:encoded><![CDATA[<p><img src="http://earthquakestoday.net/files/2012/05/45_101.jpg" alt="44.812°N 11.208°E" align="left" hspace="20" />
<p>Sunday, May 20, 2012 02:03:53 UTC<br />Sunday, May 20, 2012 04:03:53 AM at epicenter</p>
<p><strong>Depth</strong>: 10.10 km (6.28 mi)</p>
]]></content:encoded>
			<wfw:commentRss>http://earthquakestoday.net/m-5-9-northern-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 4.2, northern Italy</title>
		<link>http://earthquakestoday.net/m-4-2-northern-italy/</link>
		<comments>http://earthquakestoday.net/m-4-2-northern-italy/#comments</comments>
		<pubDate>Sat, 19 May 2012 23:28:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquakes]]></category>

		<guid isPermaLink="false">http://earthquakestoday.net/m-4-2-northern-italy/</guid>
		<description><![CDATA[Saturday, May 19, 2012 23:13:27 UTCSunday, May 20, 2012 01:13:27 AM at epicenter Depth: 6.30 km (3.91 mi)]]></description>
			<content:encoded><![CDATA[<p><img src="http://earthquakestoday.net/files/2012/05/45_10.jpg" alt="44.956°N 11.241°E" align="left" hspace="20" />
<p>Saturday, May 19, 2012 23:13:27 UTC<br />Sunday, May 20, 2012 01:13:27 AM at epicenter</p>
<p><strong>Depth</strong>: 6.30 km (3.91 mi)</p>
]]></content:encoded>
			<wfw:commentRss>http://earthquakestoday.net/m-4-2-northern-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 5.8, off the east coast of Honshu, Japan</title>
		<link>http://earthquakestoday.net/m-5-8-off-the-east-coast-of-honshu-japan/</link>
		<comments>http://earthquakestoday.net/m-5-8-off-the-east-coast-of-honshu-japan/#comments</comments>
		<pubDate>Sat, 19 May 2012 19:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquakes]]></category>

		<guid isPermaLink="false">http://earthquakestoday.net/m-5-8-off-the-east-coast-of-honshu-japan/</guid>
		<description><![CDATA[Saturday, May 19, 2012 19:05:21 UTCSunday, May 20, 2012 05:05:21 AM at epicenter Depth: 14.90 km (9.26 mi)]]></description>
			<content:encoded><![CDATA[<p><img src="http://earthquakestoday.net/files/2012/05/40_145.jpg" alt="39.750°N 143.202°E" align="left" hspace="20" />
<p>Saturday, May 19, 2012 19:05:21 UTC<br />Sunday, May 20, 2012 05:05:21 AM at epicenter</p>
<p><strong>Depth</strong>: 14.90 km (9.26 mi)</p>
]]></content:encoded>
			<wfw:commentRss>http://earthquakestoday.net/m-5-8-off-the-east-coast-of-honshu-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

